The Federal University Dutsin-ma cut off mark is 140 for some of the programmes which is the same as JAMB official cut off mark. Programmes under the college of health sciences have different cut off mark which is 160. It is on this note we should know that the FUDUTSINMA cut off mark is not uniform as some other programmes cut off mark is 150. Therefore, read below very carefully to know the FUDUTSINMA cut off mark for the programme you intend to study.
FUDUTSINMA CUT OFF MARK FOR FACULTY OF AGRICULTURE AND AGRICULTURAL TECHNOLOGY
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Food Science Technology | 140 | 140 |
Soil Science | 140 | 140 |
Forestry and Wildlife Management | 140 | 140 |
Fisheries and Aquaculture | 140 | 140 |
Crop Science | 140 | 140 |
Animal Science | 140 | 140 |
FACULTY OF ARTS
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
History and International Studies | 140 | 140 |
English Language | 140 | 140 |
Hausa Language | 140 | 140 |
Arabic Studies | 140 | 140 |
Islamic Studies | 140 | 140 |
FACULTY OF EDUCATION
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Biology and Education | 140 | 140 |
English and Education | 140 | 140 |
Education and Chemistry | 140 | 140 |
Mathematics and Education | 140 | 140 |
Physics and Education | 140 | 140 |
Human Kinetics and Health Education | 140 | 140 |
Guidance and Counselling | 140 | 140 |
Business Education | 140 | 140 |
Educational Administration | 140 | 140 |
Library and Information Science | 140 | 150 |
Special Education | 140 | 140 |
FACULTY OF ENGINEERING AND TECHNOLOGY
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Agricultural Engineering | 140 | 160 |
Civil Engineering | 140 | 160 |
Electrical / Electronic Engineering | 140 | 160 |
Mechanical Engineering | 140 | 160 |
Chemical Engineering | 140 | 160 |
FACULTY OF LIFE SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Biology | 140 | 140 |
Physics | 140 | 140 |
Chemistry | 140 | 140 |
Biochemistry | 140 | 150 |
Microbiology | 140 | 150 |
FACULTY OF MANAGEMENT SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Business Management | 140 | 140 |
Accounting | 140 | 150 |
Marketing | 140 | 140 |
FACULTY OF SOCIAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Political Science | 140 | 150 |
Economics | 140 | 150 |
Sociology | 140 | 150 |
Psychology | 140 | 140 |
Geography | 140 | 140 |
Mathematics | 140 | 140 |
FACULTY OF PHYSICAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FUDUTSINMA CUT OFF MARK |
Physics Electronic | 140 | 140 |
Plant Science and Biotechnology | 140 | 140 |
Animal and Environmental Biology | 140 | 140 |
Industrial Chemistry | 140 | 140 |
Computer, Information and Communication Science | 140 | 140 |
The above is the FUDUTSINMA cut off mark for their upcoming post UTME application. If there is any changes by the school management it will be updated on this page. Therefore, always revisit this page for more update on FUDUTSINMA cut off mark. Lastly, you can click here to view the Federal University Dutsin-ma website for other information.
ALSO READ ON:
1 thought on “FUDUTSINMA cut off mark-Federal University Dutsin-ma”