The cut off mark for the Federal College of Education Kano is 100 and above. This is the same as the cut off mark for JAMB. Apart from the National Certificate for Education (NCE) programmes offered by the school, there are degree programmes. Read further for the FCEKANO cut off mark for all the degree programmes offered by the Federal College of Education.
FCEKANO CUT OFF MARK FOR SCHOOL OF ARTS AND SOCIAL SCIENCES (DEGREE)
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Arabic Medium | 140 | 140 |
Christian Religious Studies | 140 | 140 |
Economics | 140 | 140 |
Geography | 140 | 140 |
History | 140 | 140 |
Islamic Studies | 140 | 140 |
Political Science | 140 | 140 |
Social Studies | 140 | 140 |
Theatre Arts | 140 | 140 |
SCHOOL OF ADULT AND NON-FORMAL EDUCATION (DEGREE)
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Special Education | 140 | 140 |
Adult Education | 140 | 140 |
SCHOOL O EARLY CHILDCARE EDUCATION (DEGREE)
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Primary Education | 140 | 140 |
Nomadic Education | 140 | 140 |
Early Children Care Education | 140 | 140 |
SCHOOL OF VOCATIONAL AND TECHNICAL EDUCATION (DEGREE)
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Agricultural Science | 140 | 140 |
Home Economics | 140 | 140 |
Business Education | 140 | 140 |
Fine and Applied Art | 140 | 140 |
SCHOOL OF EDUCATION (LANGUAGE PROGRAMME) (DEGREE)
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Arabic | 140 | 140 |
French | 140 | 140 |
English | 140 | 140 |
Fulfulde | 140 | 140 |
Hausa | 140 | 140 |
Igbo | 140 | 140 |
Yoruba | 140 | 140 |
SCHOOL OF EDUCATION (SCIENCE PROGRAMME) (DEGREE)
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Biology | 140 | 140 |
Chemistry | 140 | 140 |
Computer Science | 140 | 140 |
Integrated Science | 140 | 140 |
Physics | 140 | 140 |
Physical and Health Education | 140 | 140 |
Mathematics | 140 | 140 |
The reason why FCEKANO cut off mark for degree programme is different from that of NCE programme is because the degree programmes is affiliated to a university. The Federal College of education Kano is affiliated to the University of Ilorin for the awarding of degree certificate. The JAMB cut off mark for all Universities is 140. It is on this note that applicants for degree programmes must to fulfil the University basic admission criteria which is to score at least 140 in their UTME.
FECKANO CUT OFF MARK FOR NATIONAL CERTIFICATE IN EDUCATION (NCE) FEDERAL COLLEGE OF EDUCATION KANO
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Agricultural Science | 100 | 100 |
Arabic / English | 100 | 100 |
Arabic / Hausa | 100 | 100 |
Biology / Chemistry | 100 | 100 |
Arabic / Islamic Studies | 100 | 100 |
Business Education | 100 | 100 |
Chemistry / Integrated Science | 100 | 100 |
Chemistry / Physics | 100 | 100 |
Christian Religious Studies / English | 100 | 100 |
Christian Religious Studies / Igbo L2 | 100 | 100 |
Education and Integrated Science | 100 | 100 |
Education and Social Studies | 100 | 100 |
Christian Religious Studies / Social Studies | 100 | 100 |
Computer Education / Geography | 100 | 100 |
Computer Education / Physics | 100 | 100 |
Social Studies / Yoruba | 100 | 100 |
Special Needs Education | 100 | 100 |
Yoruba / Social Studies | 100 | 100 |
Computer Education / Biology | 100 | 100 |
Computer Education / Chemistry | 100 | 100 |
Education and English Language | 100 | 100 |
Computer Science Education / Mathematics | 100 | 100 |
Computer Science Education / Integrated Science | 100 | 100 |
Early Childhood Care Education | 100 | 100 |
Education and Arabic | 100 | 100 |
OTHER NCE PROGRAMMES AND CUT OFF MARK
COURSES / PROGRAMMES | JAMB CUT OFF MARK | FCEKANO CUT OFF MARK |
Education / Arabic | 100 | 100 |
Biology / Geography | 100 | 100 |
Biology / Integrated Science | 100 | 100 |
Education and Biology | 100 | 100 |
Education and Christian Religious Studies | 100 | 100 |
English / Geography | 100 | 100 |
Computer Science Education / Mathematics | 100 | 100 |
English / Hausa | 100 | 100 |
English / History | 100 | 100 |
Hausa / Islamic Studies | 100 | 100 |
Hausa / Social Studies | 100 | 100 |
English / Igbo | 100 | 100 |
English / Igbo L2 | 100 | 100 |
Hausa / Yoruba L2 | 100 | 100 |
History / Igbo L2 | 100 | 100 |
English / Islamic Studies | 100 | 100 |
English / Social Studies | 100 | 100 |
Fulfulde / Hausa | 100 | 100 |
English / Yoruba L2 | 100 | 100 |
Fine and Applied Art | 100 | 100 |
French / Social Studies | 100 | 100 |
Chemistry / Mathematics | 100 | 100 |
French / Hausa | 100 | 100 |
French / Yoruba L2 | 100 | 100 |
Fulfulde / English | 100 | 100 |
Fulfulde / Arabic | 100 | 100 |
Mathematics / Physics | 100 | 100 |
Fulfulde / Islamic Studies | 100 | 100 |
Geography / History | 100 | 100 |
Geography / Integrated Science | 100 | 100 |
Hausa / Igbo L2 | 100 | 100 |
Geography / History | 100 | 100 |
Geography / Integrated Science | 100 | 100 |
Hausa / Igbo L2 | 100 | 100 |
Geography / Mathematics | 100 | 100 |
Hausa / History | 100 | 100 |
History / Islamic Studies | 100 | 100 |
Home Economics | 100 | 100 |
Home Economics and Education | 100 | 100 |
Igbo L2 / Social Studies | 100 | 100 |
Integrated Science / Mathematics Education | 100 | 100 |
Integrated Science / Physics | 100 | 100 |
Islamic Studies / Social Studies | 100 | 100 |
The above is the current FCEKANO cut off mark for their post UTME. If there is any changes to this, it will be updated here. Thus, always revisit this page for more updates from the Federal College of Education Kano. Lastly, click here to visit the Federal College of Education Kano website for other information.
ALSO READ ON:
1 thought on “FCEKANO cut off mark-Federal College of Education Kano”