The cut off mark for Ambrose Ali University Ekpoma, Edo State is 140. This is the same as that of JAMB. The AAUEKPOMA cut off mark which is 140 is just to give interested applicants the opportunity to apply for the school post UTME. The merit score shows the chances which an applicant is sure of having admission in their desire courses.
AAUEKPOMA CUT OFF MARK FOR FACULTY OF AGRICULTURE
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Crop Science | 140 | 140 | 210 |
Animal Science | 140 | 140 | 210 |
Agricultural Economics and Extension | 140 | 140 | 210 |
FACULTY OF ARTS
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
English
|
140 | 140 | 200 |
History and International Studies
|
140 | 140 | 200 |
Modern Languages
|
140 | 140 | 200 |
Philosophy
|
140 | 140 | 200 |
Religious Management and Cultural Studies | 140 | 140 | 200 |
Theatre and Media Arts
|
140 | 140 | 200 |
FACULTY OF BASIC SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Anatomy | 140 | 140 | 230 |
Medical Biochemistry
|
140 | 140 | 250 |
Physiology | 140 | 140 | 240 |
Medical Laboratory Sciences
|
140 | 140 | 260 |
FACULTY OF CLINICAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Community Medicine and Primary Health Care
|
140 | 140 | 290 |
Medicine | 140 | 140 | 290 |
Obstetrics and Gynaecology
|
140 | 140 | 290 |
Paediatrics
|
140 | 140 | 290 |
Pharmacology and Therapeutics
|
140 | 140 | 290 |
Pathological Sciences
|
140 | 140 | 290 |
Surgery
|
140 | 140 | 290 |
FACULTY OF EDUCATION
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Business Education | 140 | 140 | 190 |
Accounting Education | 140 | 140 | 190 |
Office Technology / Management | 140 | 140 | 190 |
Curriculum and Instruction | 140 | 140 | 190 |
Mathematics Education | 140 | 140 | 190 |
Social Studies Education | 140 | 140 | 190 |
Early Childhood Education | 140 | 140 | 190 |
Physics Education | 140 | 140 | 190 |
Chemistry Education | 140 | 140 | 190 |
Educational Foundations and Management | 140 | 140 | 190 |
English Education | 140 | 140 | 190 |
French Education | 140 | 140 | 190 |
History Education | 140 | 140 | 190 |
Religious Studies Education | 140 | 140 | 190 |
Guidance and Counselling | 140 | 140 | 190 |
Economics Education | 140 | 140 | 190 |
Geography Education | 140 | 140 | 190 |
Political Science Education | 140 | 140 | 190 |
Physical and Health Education | 140 | 140 | 190 |
Vocational and Technical Education | 140 | 140 | 190 |
Agricultural Science Education | 140 | 140 | 190 |
Home Economics | 140 | 140 | 190 |
Technology Education | 140 | 140 | 190 |
Social Studies Education | 140 | 140 | 190 |
FACULTY OF ENGINEERING AND TECCHNOLOGY
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Civil Engineering
|
140 | 140 | 250 |
Electrical Electronic and Computer Engineering
|
140 | 140 | 250 |
Industrial and Production Engineering
|
140 | 140 | 250 |
Mechanical Engineering
|
140 | 140 | 250 |
FACULTY OF ENVIRONMENTAL STUDIES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Architecture | 140 | 140 | 220 |
Building | 140 | 140 | 220 |
Fine and Applied Arts | 140 | 140 | 220 |
Geography and Regional Planning | 140 | 140 | 220 |
FACULTY OF LAW
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Commercial Law | 140 | 140 | 280 |
Private and Property Law | 140 | 140 | 280 |
Public Law | 140 | 140 | 280 |
Jurisprudence and International Law | 140 | 140 | 280 |
FACULTY OF MANAGEMENT SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Accounting | 140 | 140 | 220 |
Banking and Finance | 140 | 140 | 220 |
Business Administration | 140 | 140 | 220 |
Public Administration | 140 | 140 | 220 |
FACULTY OF PHYSICAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Chemistry | 140 | 140 | 200 |
Computer Science | 140 | 140 | 200 |
Mathematics and Statistics | 140 | 140 | 200 |
Physics | 140 | 140 | 200 |
FACULTY OF LIFE SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Biochemistry | 140 | 140 | 210 |
Plant Science and Biotechnology | 140 | 140 | 210 |
Microbiology | 140 | 140 | 210 |
Zoology | 140 | 140 | 200 |
FACULTY OF SOCIAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | AAUEKPOMA CUT OFF MARK | MERIT SCORE |
Economics | 140 | 140 | 200 |
Library and Information Science | 140 | 140 | 200 |
Political Science | 140 | 140 | 200 |
Psychology | 140 | 140 | 200 |
Sociology | 140 | 140 | 200 |
Criminology | 140 | 140 | 200 |
Social Work | 140 | 140 | 200 |
The above is the AAUEKPOMA cut off mark for the incoming AAUEKPOMA post UTME. If there is any changes from the management of the school it will be updated here. Therefore, always revisit this page for current information from Ambrose Ali University. The merit score is the score which will grant applicant a higher chance of getting admission. Applicants with lower UTME score are advice to change to another programmes which will guarantee them admission. Click here to view programmes which are related to your UTME subjects combinations before proceeding to JAMB portal for your change of programme. Lastly, click here to visit Ambrose Ali University Ekpoma official website for other information.
ALSO READ ON: