If you chose the Federal University of Science and Technology Minna, Niger State as your first choice institution during JAMB registration then take note of this information. The University management has release their official cut off mark for each of the programmes offered by the school. Although the official JAMB cut off mark is from 140 and above for universities, some institutions have also set their own cut of mark. This is for administrative conveniences as it is done to reduce the number applicants to the school. Therefore, JAMB candidates should make sure they aim at scoring higher in their UTME. Read below for FUTMINNA cut off mark for each department/programmes.
FUTMINNA CUT OFF MARK – FEDERAL UNIVERSITY OF SCIENCE AND TECHNOLOGY, MINNA
SCHOOL / FACULTY | DEPARTMENT | CUT OFF MARK |
SCHOOL of Agriculture and Agricultural Technology (SAAT) | Agriculture | 150
|
Food Science and Technology | 160 | |
Water Resources, Aquaculture & Fisheries Technology | 150 | |
SCHOOL of Electrical & Engineering Technology (SEET) | Computer Engineering | 180 |
Electrical / Electronic Engineering | 170 | |
Mechatronics Engineering | 170 | |
Telecommunication Engineering | 160 | |
SCHOOL of Infrastructural, Process Engineering and Technology (SIPET) | Agric. And Bio-Resources Engineering | 160 |
Chemical Engineering | 170 | |
Civil Engineering | 170 | |
Material and Metallurgical Engineering | 160 | |
Mechanical Engineering | 170 | |
Petroleum and Gas Engineering | 170 | |
SCHOOL of Environmental Technology (SET) | Architecture | 200 |
Building | 150 | |
Estate Management & Valuation | 150 | |
Quantity Surveying | 160 | |
Surveying and Geo-Informatics | 150 | |
Urban and Regional Planning | 150 | |
SCHOOL of Information and Communication Technology (SICT) | Computer Science | 180 |
Cyber Security Science | 180 | |
Information Technology | 170 | |
Information Science and Media Studies | 150 | |
SCHOOL of Innovative Technology (SIT) | Entrepreneurship | 150 |
Logistics and Transport Management | 150 | |
Project Management Technology | 150 | |
SCHOOL of Life Science (SLS) | Animal Biology
|
150 |
Biochemistry | 170 | |
Microbiology | 170 | |
Plant Biology | 150 | |
SCHOOL OF PHYSICAL Sciences (SPS) | Applied Geophysics | 150 |
Chemistry | 150 | |
Geography | 150 | |
Geology | 150 | |
Mathematics | 150 | |
Physics | 150 | |
Statistics | 150 | |
SCHOOL OF SCIENCE TECHNOLOGY EDUCATION (SSTE) | Educational Technology | 150 |
Industrial and Technology Education | 150 | |
Library and Information Science | 150 | |
Science Education | 150 |
NOTE: The cut off marks above is not a guarantee for automatic admission. It is just a criteria for prospective applicants to know whether they are qualify to apply for the school post UTME and screening form. Therefore, candidates should aim at scoring very high in their UTME. Click here to visit the school website.
ALSO READ ON:
Drop comments below for update on FUTMINNA cut off mark.
pls can i get admission with 171
in fut minna pls let me know
which course do you intend to study