The University of Ibadan Cut Off Mark for 2024/2025 has now been announced by the management of the institution. If you made UI your first choice institution, then ensure to take proper note of the mark outlined right here on this page.
All candidates are expected to meet the cut off mark outlined by the institution and JAMB if they want to be eligible to register for the Post UTME/DE Screening exercise. Those who fail to meet the cut off mark should simply obtain a JAMB change of institution form and change their institution immediately.
The JAMB minimum cut off mark is 140 and the University of Ibadan Cut Off Mark is categorized into three namely Merit, Catchment, and ELDS.
University of Ibadan Cut Off Mark by JAMB/ Department
The University of Ibadan Cut Off Mark by JAMB/ Department is 140, with the departmental cut-off mark standing at 200 for this session.
Programme | Merit | Catch | ELDS |
---|---|---|---|
Agric. Economics | 50.0 | 50.0 | 50.0 |
Agric. Extension and Rural Development | 50.0 | 50.0 | 50.0 |
Crop Protection and Horticultural Sciences | 50.0 | 50.0 | 50.0 |
Soil Resources Management | 50.0 | 50.0 | 50.0 |
Animal Science | 50.0 | 50.0 | 50.0 |
Crop Protection and Environ. Biol. | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Arabic Language & Literature | 52.0 | 52.0 | 52.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Classical Studies | 50.0 | 50.0 | 50.0 |
Communication & Language Arts | 62.75 | 62.75 | 57.0 |
European Studies – French | 50.0 | 50.0 | 50.0 |
European Studies- German | 50.0 | 50.0 | 50.0 |
European Studies- Russian | 50.0 | 50.0 | 50.0 |
English Language & Literature | 59.875 | 59.875 | 57.25 |
History | 50.0 | 50.0 | 50.0 |
Islamic Studies | 50.0 | 50.0 | 50.0 |
Linguistics | 58.5 | 58.5 | 54.125 |
Linguistics- Igbo | 50.0 | 50.0 | 50.0 |
Linguistics- Yoruba | 50.0 | 50.0 | 50.0 |
Music | 52.625 | 52.625 | 50.0 |
Philosophy | 51.0 | 51.0 | 50.0 |
Religious Studies | 50.0 | 50.0 | 50.0 |
Theatre Arts | 55.625 | 55.625 | 52.625 |
Biochemistry | 58.375 | 58.375 | 56.875 |
Dentistry | 72.125 | 72.125 | 66.25 |
Environmental Health Science | 53.125 | 53.125 | 53.125 |
Human Nutrition and Dietetics | 57.5 | 57.5 | 52.375 |
Medical Laboratory Science | 67.5 | 67.5 | 62.0 |
Medicine and Surgery | 78.375 | 78.375 | 74.5 |
Nursing Science | 71.0 | 71.0 | 66.75 |
Physiology | 56.75 | 56.75 | 56.75 |
Physiotherapy | 65.625 | 65.625 | 59.5 |
Economics | 60.0 | 60.0 | 56.375 |
Adult Education | 50.0 | 50.0 | 50.0 |
Business Education | 50.0 | 50.0 | 50.0 |
Early Childhood Education | 50.0 | 50.0 | 50.0 |
Education and Arabic Studies | 51.75 | 51.75 | 51.75 |
Education and Biology | 52.625 | 52.625 | 50.0 |
Education and Chemistry | 50.75 | 50.75 | 50.0 |
Education and Christian Religious Studies | 50.0 | 50.0 | 50.0 |
Education and Communication and Lang Arts | 50.125 | 50.125 | 50.125 |
Education and Economics | 54.625 | 54.625 | 50.0 |
Education and English | 52.5 | 52.5 | 50.0 |
Education and French | 50.0 | 50.0 | 50.0 |
Education and Geography | 50.0 | 50.0 | 50.0 |
Education and History | 50.0 | 50.0 | 50.0 |
Education and Islamic Studies | 50.875 | 50.875 | 50.0 |
Education and Mathematics | 50.625 | 50.625 | 50.0 |
Education and Physics | 50.0 | 50.0 | 50.0 |
Education and Political Science | 50.125 | 50.125 | 50.0 |
Education and Yoruba | 50.0 | 50.0 | 50.0 |
Educational Management | 50.125 | 50.125 | 50.0 |
Guidance and Counselling | 51.625 | 51.625 | 50.0 |
Health Education | 50.0 | 50.0 | 50.0 |
Human Kinetics | 50.0 | 50.0 | 50.0 |
Library, Archival and Information Studies | 51.5 | 51.5 | 50.0 |
Special Education | 50.5 | 50.5 | 50.0 |
Architecture | 52.125 | 52.125 | 52.125 |
Estate Management | 50.0 | 50.0 | 50.0 |
Urban and Regional Planning | 50.0 | 50.0 | 50.0 |
Law | 65.75 | 65.75 | 59.75 |
Pharmacy | 69.0 | 69.0 | 64.0 |
Aquaculture and Fisheries Management | 50.0 | 50.0 | 50.0 |
Forest Resources Management | 50.0 | 50.0 | 50.0 |
Wildlife & Ecotourism Management | 50.0 | 50.0 | 50.0 |
Social and Environmental Forestry | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Botany | 50.75 | 50.75 | 50.0 |
Chemistry | 51.0 | 51.0 | 50.0 |
Computer Science | 68.375 | 68.375 | 60.5 |
Geography | 50.0 | 50.0 | 50.0 |
Geology | 52.75 | 52.75 | 50.0 |
Industrial Chemistry | 51.875 | 51.875 | 50.0 |
Mathematics | 50.625 | 50.625 | 50.0 |
Microbiology | 55.0 | 55.0 | 53.125 |
Physics | 54.375 | 54.375 | 50.0 |
Statistics | 52.625 | 52.625 | 50.0 |
Zoology | 51.5 | 51.5 | 50.5 |
Geography | 50.0 | 50.0 | 50.0 |
Political Science | 60.0 | 60.0 | 54.875 |
Psychology | 53.125 | 53.125 | 51.0 |
Sociology | 52.75 | 52.75 | 50.0 |
Agricultural and Environmental Engineering | 51.5 | 51.5 | 50.0 |
Civil Engineering | 63.125 | 63.125 | 60.625 |
Electrical and Electronics Engineering | 67.75 | 67.75 | 63.375 |
Food Technology | 50.75 | 50.75 | 50.0 |
Industrial and Production Engineering | 51.125 | 51.125 | 50.0 |
Mechanical Engineering | 68.0 | 68.0 | 65.0 |
Petroleum Engineering | 58.125 | 58.125 | 57.75 |
Wood Products Engineering | 51.0 | 51.0 | 50.0 |
Veterinary Medicine | 60.0 | 60.0 | 60.0 |
Cick here to visit the University of Ibadan website for more information.
Feel free to leave your questions in the comment section and don’t forget to share this article with those who have selected University of Ibadan as their first choice institution.
What is the cut off mark for business education
In UI
schools are waiting on JAMB to set their own cut off mark for 2024 before they can announce their own. once this is done we will get you inform.
I scored 200 in Jamb, which medical course will I be able to apply for at UI if I can score high in their post utme?
I’m considering Biochemistry but I’m not sure if it fit in.
you may likely go for physiology or anatomy
What is the meaning of this catch merit stuff, how is it calculated
catchment means the states around the location of the institution which some special considerations are given during admission process. while merits are those candidates who admissions are given because they gave outstanding performance on their UTME and post UTME