The University of Maiduguri has announced the cut off mark for their 2024 post UTME. The UNIMAID cut off mark for last year was 140 but that of 2024 is different due to the performance of candidates during the last UTME. More so, applicants are advice to check the merit score for them to know if their UTME score will secure them admission in the University of Maiduguri. Read Below for UNIMAID cut off mark for all the programmes of the school
UNIMAID CUT OFF MARK FOR FACULTY OF ARTS
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Arabic Studies | 140 | 140 | 160 |
English Studies | 140 | 140 | 160 |
English and Literary Studies | 140 | 140 | 160 |
History | 140 | 140 | 160 |
Islamic Studies | 140 | 140 | 160 |
Languages and Linguistics | 140 | 140 | 160 |
Theatre Art | 140 | 140 | 160 |
FACULTY OF EDUCATION
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Physical and Health Education | 140 | 140 | 160 |
Mathematics Education | 140 | 140 | 160 |
Computer Studies Education | 140 | 140 | 160 |
Agric. Education | 140 | 140 | 160 |
Biology Education | 140 | 140 | 160 |
Adult Education | 140 | 140 | 160 |
Chemistry Education | 140 | 140 | 160 |
Library and Information Science | 140 | 140 | 160 |
FACULTY OF ENGINEERING
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Agricultural and Environmental Resources Engineering | 140 | 160 | 230 |
Chemical Engineering | 140 | 160 | 240 |
Civil and Water Resources Engineering | 140 | 180 | 280 |
Computer Engineering | 140 | 180 | 250 |
Electrical and Electronics Engineering | 140 | 170 | 240 |
Food Science and Technology | 140 | 160 | 230 |
Mechanical Engineering | 140 | 170 | 240 |
FACULTY OF LAW
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Private Law | 140 | 250 | 290 |
Public Law | 140 | 250 | 290 |
Sharia Law | 140 | 200 | 270 |
Faculty of Medical Sciences
Programmes / Courses | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
MBBS | 140 | 250 | 300 |
FACULTY OF MANAGEMENT SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Accounting | 140 | 140 | 200 |
Banking and Finance | 140 | 140 | 200 |
Business Administration | 140 | 140 | 200 |
Marketing | 140 | 140 | 200 |
Public Administration | 140 | 140 | 200 |
FACULTY OF SCIENCE
Programmes / Courses | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Biological Science | 140 | 170 | 220 |
Biotechnology
|
140 | 170 | 220 |
Geology | 140 | 170 | 220 |
Mathematical Sciences | 140 | 140 | 200 |
Microbiology | 140 | 170 | 220 |
Physics | 140 | 140 | 200 |
Pure and Applied Chemistry | 140 | 140 | 200 |
Biochemistry | 140 | 170 | 220 |
Botany | 140 | 140 | 200 |
Environmental Biology | 140 | 150 | 210 |
Computer Science | 140 | 170 | 220 |
Chemistry | 140 | 140 | 200 |
Industrial Chemistry | 140 | 160 | 210 |
Petroleum Chemistry | 140 | 160 | 210 |
Physics | 140 | 140 | 200 |
Statistic | 140 | 140 | 200 |
Water Sanitation and Hygiene | 140 | 150 | 210 |
FACULTY OF SOCIAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Economics | 140 | 140 | 200 |
Geography | 140 | 140 | 190 |
Mass Communication | 140 | 190 | 220 |
Political Science | 140 | 140 | 200 |
Sociology and Anthropology | 140 | 140 | 180 |
FACULTY OF VETERINARY SCIENCE
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Veterinary Medicine | 140 | 200 | 250 |
FACULTY OF PHARMACY
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT |
Pharmacy | 140 | 250 | 280 |
FACULTY OF ENVIRONMENTAL STUDIES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Architecture | 140 | 170 | 220 |
Building | 140 | 180 | 220 |
Geomatics | 140 | 140 | 220 |
Fine Arts | 140 | 140 | 220 |
Estate Management | 140 | 140 | 220 |
Glass and Silicate Technology | 140 | 140 | 220 |
Industrial Design | 140 | 140 | 220 |
Quantity Surveying and Geo-informatics | 140 | 150 | 220 |
Urban and Regional Planning | 140 | 160 | 220 |
FACULTY OF AGRICULTURAL SCIENCE
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Agriculture | 140 | 140 | 170 |
Fisheries | 140 | 140 | 170 |
Forestry and Wildlife | 140 | 140 | 170 |
FACULTY OF ALLIED HEALTH SCIENCE
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Medical Laboratory Science | 140 | 220 | 270 |
Nursing Science | 140 | 220 | 280 |
Physiotherapy | 140 | 220 | 260 |
Radiography | 140 | 220 | 270 |
FACULTY OF BASIC MEDICAL SCIENCES
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Physiology | 140 | 220 | 250 |
Anatomy | 140 | 220 | 250 |
Nutrition and Dietetics | 140 | 220 | 260 |
FACULTY OF DENTISTRY
COURSES / PROGRAMMES | JAMB CUT OFF MARK | UNIMAID CUT OFF MARK | MERIT SCORE |
Dentistry | 140 | 250 | 280 |
Conclusion
The above is the current cut off mark from the University of Maiduguri. If you score 140 in your UTME then you have the advantage of applying for some programmes during the incoming University of Maiduguri post UTME registration. The issue with lower score is that it does not guarantee admission. Therefore, applicants are to check the merit score for their propose programme of studies. Those who have lower score are advice to change to another programme with lower merit score which will grant them admission. Before carrying out the change of programme, click here to view programmes which are related to your UTME subject combination. Click here to visit the University of Maiduguri official website for other information.
ALSO READ ON:
2 thoughts on “UNIMAID cut off mark-University of Maiduguri”