BOUESTI Cut Off Mark for 2025 Admission | Bamidele Olumilua University Ikere Ekiti Off Mark 2025 For Bamidele Olumilua University Ikere Ekiti

The Official Cut off mark issued out by Bamidele Olumilua University of Education, Science and Technology Ikere-Ekiti is 150. Which means that those seeking for admission in the school must score the cut off mark and above before the can have access to the Post UTME portal. The merit score is the point which can easily give applicants admission in their desire programme. Read below for BOUESTI Cut Off Mark and merit score analysis for all programmes.

BOUESTI Cut Off Mark 2025 for Programmes / Courses in the Faculty of Sciences

Programmes / Courses JAMB Cut Off Mark Bamidele Olumilua University Cut Off Mark Merit Score Analysis
Computer Science 150 150 240
Plant Science and Biotechnology 150 150 240
Science Laboratory Technology 150 150 260
Microbiology 15 150 240
Industrial Mathematics 150 150 210
Industrial Chemistry 15 150 220
Industrial Mathematics 150 150 220
Physics and Electronics 150 150 220
Statistics 150 150 220
Mathematics 150 150 220
Biochemistry 150 150 240
Technical Industrial Design 150 150 220

 

BOUESTI Cut Off Mark 2025 Admission | Bamidele Olumilua University Ikere Ekiti

BOUESTI Cut-Off Mark 2025 for Programmes / Courses in the Faculty of Arts

Programmes / Courses JAMB Cut-Off Mark BOUESTI Cut Off Mark Merit Score Analysis
Music 150 150 220
History 150 150 230
Mass Communication 150 150 250
Theology 150 150 220
Theatre Arts 150 150 220
Yoruba Studies 150 150 210
Linguistics 150 150 210
French 150 150 210
History and International Studies 150 150 230
English and Literary Studies 150 150 240

 

BOUESTI Cut Off Mark 2025 for Programmes / Courses in the Faculty of Management Sciences  

Programmes / Courses JAMB Cut-Off Mark BOUESTI Cut Off Mark Merit Score Analysis
Accounting 150 150 230
Business Administration 150 150 230
Entrepreneurship 150 150 220
Office and Information Management 150 150 220

 

BOUESTI Cut-Off Mark 2025 for Programmes / Courses in the Faculty of Agriculture
Programmes / Courses JAMB Cut-Off MarkBamidele Olumilua University Cut Off Mark Merit Score Analysis
Agricultural Economics and Extension 150 150 220
Tech. Aquaculture and Fisheries 150 150 220
Nutrition and Dietetics 150 150 250
Hospitality Management and Tourism 150 150 230
Animal Science 150 150 220

 

BOUESTI Cut Off Mark 2025 for Programmes / Courses in the Faculty of Environmental Sciences
Programmes / Courses JAMB Cut-Off Mark BOUESTI Cut Off Mark Merit Score Analysis
Environmental Management 150 150 230
Building Technology 150 150 240
Quantity Surveying 150 150 240
Estate Management 150 150 240
Cooperatives and Rural Development 150 150 230
Procurement Management 150 150 230

 

BOUESTI Cut Off Mark 2025 for Programmes / Courses in the Faculty of Engineering and Technology 

Programmes / Courses JAMB Cut-Off Mark BOUESTI Cut Off Mark Merit Score Analysis
Civil Engineering Technology 150 150 260
Electrical and Electronic Engineering Technology 150 150 250
Tech. Clothing Design 150 150 240
Tech. Fashion and Design 150 150 240
Mechanical Engineering 150 150 250

 

BOUESTI Cut Off Mark 2025 for Programmes / Courses in the Faculty of Social Sciences
Programmes / Courses JAMB Cut-Off Mark BOUESTI Cut Off Mark Merit Score Analysis
Social Works 150 150 220
Criminology and Security Studies 150 150 220
Peace and Conflict Studies 150 150 220
Political Sciences 150 150 230
Economics 150 150 230

 

BOUESTI Cut Off Mark 2025 for Programmes / Courses in the Faculty of Education
Programmes / Courses JAMB Cut-Off Mark Bamidele Olumilua University Cut-Off Mark Merit Score Analysis
Computer Science Education 150 150 220
History Education 150 150 210
Early Childhood Education 150 150 210
Educational Technology 150 150 220
Educational Management 150 150 220
Christian Religious Studies 150 150 22
French Education 150 150 210
English Education 150 150 230
Industrial Technology Education 150 150 220
Environmental Education 150 150 230
Human Kinetics and Sports Sciences 150 150 220
Health Education 150 150 220
Home Economics 150 150 220
Agricultural Science Education 150 150 220
Business Education 150 150 230
Political Science Education 150 150 230
Geography Education 150 150 230
Social Studies Education 150 150 220
Guidance and Counselling 150 150 230
Integrated Science 150 150 230
Chemistry Education 150 150 220
Biology Education 150 150 220
Physics Education 150 150 220
Mathematics Education 150 150 210

 

BOUESTI Cut-Off Mark 2025 for Programmes / Courses in the Faculty of Basic Medical Sciences
Programmes / Courses JAMB Cut-Off Mark Bamidele Olumilua University Cut-Off Mark Merit Score Analysis
Food Science and Technology 150 150 250
Health Information 150 150 270
Public Health 150 150 260
Nutrition Dietetics 150 150 250

 

For more information you can click here to visit Bamidele Olumilua University of Education, Science and Technology Ikere-Ekiti

Also Read On: 

1 thought on “BOUESTI Cut Off Mark for 2025 Admission | Bamidele Olumilua University Ikere Ekiti Off Mark 2025 For Bamidele Olumilua University Ikere Ekiti”

Leave a Comment